Solar panel costs can vary, and the estimates below give a general idea. Actual cost and savings depend on factors like your roof shape, which direction your home faces, and your energy usage.
Cost (Panels + Inverter) | £5,845 | £5,845 | £6,245 | £6,845 | £7,845 | £8,345 |
Size | 2kW | 3kW | 4kW | 5kW | 6kW | 7kW |
Panels | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 15-16 |
Inverter | 3.6kW | 3.6kW | 3.6kW | 5.0kW | 7.0kW | 7.0kW |
Cost (Panels + Inverter + Battery) | £7,395 | £7,595 | £7,995 | £8,595 | £9,595 | £10,095 |
Year 1 bill savings | £733 | £932 | £1,083 | £1,484 | £1,684 | £1,825 |
Most common questions about solar panels and batteries